Review all results for our Binary Options bot since we created the success algorithm on 2016! Profit is based on an initial deposit of $500 and initial trade size of $25.
YEAR | MONTH | SIGNALS | ACCURACY | PROFIT | PROFIT (%) |
---|---|---|---|---|---|
2016 | March | 27 | 85,19% | $95,50 | 27,0% |
2016 | April | 62 | 91,94% | $642,00 | 68,0% |
2016 | May | 63 | 87,30% | $357,50 | 36,0% |
2016 | June | 33 | 81,82% | $4,50 | -3,5% |
2016 | July | 30 | 73,33% | $-253,00 | -13,3% |
2016 | September | 24 | 87,50% | $141,00 | 38,0% |
2016 | October | 29 | 82,76% | $31,50 | 17,5% |
2016 | November | 22 | 95,45% | $306,00 | 42,9% |
2016 | December | 20 | 85,00% | $67,00 | 13,0% |
2017 | January | 27 | 88,89% | $196,50 | 42,6% |
2017 | February | 24 | 87,50% | $141,00 | 32,1% |
2017 | March | 31 | 83,87% | $68,50 | 22,8% |
2017 | April | 22 | 95,45% | $306,00 | 51,5% |
2017 | May | 27 | 77,78% | $-106,50 | -15,0% |
2017 | June | 28 | 78,57% | $-88,00 | -10,3% |
2018 | Novembre | 14 | 92,86% | $158,00 | 32% |
2018 | December | 39 | 84,62% | $115,50 | 23% |
2019 | Januray | 52 | 92,31% | $558,00 | 112% |
2019 | February | 53 | 83,02% | $71,50 | 14% |
2019 | March | 64 | 84,38% | $174,00 | 35% |
2019 | April | 66 | 84,85% | $211,00 | 42% |
2020 | May | 67 | 86,57% | $330,50 | 66% |
2020 | June | 64 | 82,81% | $54,00 | 10,8% |
2020 | July | 89 | 79,78% | $-171,50 | -34% |
2020 | September | 75 | 84,00% | $159,35 | 32% |
2020 | October | 68 | 85,29% | $232,80 | 46% |
TOTAL | 1131 | 84,92% | $3.637,30 | 648% | |
AVG. PER MONTH | 43 | 85,7% | $139,90 | 26% |
Due to market situations and changes during the project such as the migration to Fox Global and changes in the regulation of binary options in Europe, the trading algorithm for Binary Options has not always been available. That is why the statistics may be missing a few months due to this discontinuity.
Fox Global Token (FOXT) is a UTILITY token based on Ethereum Blockchain using standard ERC-20 contract. The token will give investors direct access to Fox Global services and will be necessary to access the services and purchase products on the platform (indicators, robots, guides…).